<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>You searched for index | Miami New Times</title>
	<atom:link href="https://www.miaminewtimes.com/search/index/feed/rss2" rel="self" type="application/rss+xml" />
	<link>https://www.miaminewtimes.com</link>
	<description>The Leading Independent News Source in Miami, Florida</description>
	<pubDate>Thu, 04 Dec 2025 15:00:47 +0000</pubDate>
	<lastBuildDate>Thu, 04 Dec 2025 15:00:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
		<copyright>Copyright 2025 Miami New Times. All rights reserved. This RSS file is offered to individuals, Miami New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Miami New Times.</copyright>
		<managingEditor>letters@miaminewtimes.com (Miami New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Miami New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://www.miaminewtimes.com/wp-content/uploads/sites/4/2025/09/MIA_1320x825-100.jpg</url>
				<title>Miami New Times</title>
				<description>The Leading Independent News Source in Miami, Florida</description>
				<link>https://www.miaminewtimes.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>It’s a Wrap: Miami’s Most-Streamed Artists on Spotify in 2025</title>
		<link>https://www.miaminewtimes.com/music/spotify-wrapped-2025-miamis-most-streamed-artists-revealed-40506477/</link>
		<guid isPermaLink="true"></guid>
					<dc:creator>Flor Franceschetti</dc:creator>
				<comments>https://www.miaminewtimes.com/music/spotify-wrapped-2025-miamis-most-streamed-artists-revealed-40506477/#respond</comments>
		<pubDate>Thu, 04 Dec 2025 10:00:46 -0500</pubDate>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/2025/11/Bad-Bunny-at-the-Latin-Grammy.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/2025/11/Bad-Bunny-at-the-Latin-Grammy.jpg" alt="Photo of Bad Bunny on stage holding an award" />From Bad Bunny to Taylor Swift, and the Weeknd, Miami’s playlist heat index is off the charts. ]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/music/spotify-wrapped-2025-miamis-most-streamed-artists-revealed-40506477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>New Miami Summer Forecast Released: Here&#8217;s What to Expect</title>
		<link>https://www.miaminewtimes.com/news/miami-florida-summer-forecast-calls-for-unusually-warm-conditions-23215150/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://www.miaminewtimes.com/news/miami-florida-summer-forecast-calls-for-unusually-warm-conditions-23215150/#respond</comments>
		<pubDate>Tue, 27 May 2025 13:00:00 -0400</pubDate>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2025-22/south_beach_flickr_photo.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2025-22/south_beach_flickr_photo.webp" alt="Aerial photo of people sitting on South Beach" />Get ready for a <i></i>sweaty<i></i> hot girl summer.]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/news/miami-florida-summer-forecast-calls-for-unusually-warm-conditions-23215150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>Florida Waffle House Index Goes Red As Gulf Braces for Milton</title>
		<link>https://www.miaminewtimes.com/food-drink/florida-waffle-house-index-goes-red-as-gulf-braces-for-milton-21493653/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://www.miaminewtimes.com/food-drink/florida-waffle-house-index-goes-red-as-gulf-braces-for-milton-21493653/#respond</comments>
		<pubDate>Wed, 09 Oct 2024 17:14:00 -0400</pubDate>
				<category domain="foundation:section-category">Food &amp; Drink</category>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-41/waffle_house_in_a_storm_joe_raedle_gettyimages-1026943112_1500p.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-41/waffle_house_in_a_storm_joe_raedle_gettyimages-1026943112_1500p.webp" alt="A Waffle House after Tropical Storm Gordon passed through Bayou La Batre, Alabama, on September 5, 2018." />The Waffle House Index in Florida has gone red, meaning most locations are closed ahead of Milton - the storm will be bad.]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/food-drink/florida-waffle-house-index-goes-red-as-gulf-braces-for-milton-21493653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>This Just In: Miami Summers Are Now Three Weeks Longer</title>
		<link>https://www.miaminewtimes.com/news/when-miami-temperatures-cool-down-for-fall-weather-21193773/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://www.miaminewtimes.com/news/when-miami-temperatures-cool-down-for-fall-weather-21193773/#respond</comments>
		<pubDate>Thu, 05 Sep 2024 13:00:23 -0400</pubDate>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-36/ocean_drive_sunset_neon_artur_debat_gettyimages-1225873605_1500.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-36/ocean_drive_sunset_neon_artur_debat_gettyimages-1225873605_1500.webp" alt="Dreamy picture of Miami Beach Ocean Drive hotelscape with neon colors and big sun" />We still have a ways to go before cooler temperatures arrive.]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/news/when-miami-temperatures-cool-down-for-fall-weather-21193773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>Swamp Ass 2024: Miami Is Once Again Under a Heat Advisory</title>
		<link>https://www.miaminewtimes.com/news/miami-ft-lauderdale-under-another-june-heat-advisory-20526903/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://www.miaminewtimes.com/news/miami-ft-lauderdale-under-another-june-heat-advisory-20526903/#respond</comments>
		<pubDate>Fri, 28 Jun 2024 11:12:00 -0400</pubDate>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-26/heatadvisory.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-26/heatadvisory.webp" alt="Swamp Ass 2024: Miami Is Once Again Under a Heat Advisory" />Just how high will the heat index climb in South Florida?]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/news/miami-ft-lauderdale-under-another-june-heat-advisory-20526903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>Miami Beach Parking Rates Won&#8217;t Increase After All</title>
		<link>https://www.miaminewtimes.com/news/miami-beach-parking-rates-will-not-go-into-effect-21378111/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://www.miaminewtimes.com/news/miami-beach-parking-rates-will-not-go-into-effect-21378111/#respond</comments>
		<pubDate>Thu, 26 Sep 2024 11:15:00 -0400</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-38/gettyimages-537212715.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-38/gettyimages-537212715.webp" alt="A woman and a man pay at a Pay by Phone meter in Miami Beach" />City commissioners repealed an ordinance that periodically hiked parking fees based on changes in the Consumer Price Index.]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/news/miami-beach-parking-rates-will-not-go-into-effect-21378111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>South Florida Air Quality Continues to Suck Amid Wildfires</title>
		<link>https://www.miaminewtimes.com/news/soflo-has-the-worst-air-quality-in-us-amid-wildfires-23849953/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://www.miaminewtimes.com/news/soflo-has-the-worst-air-quality-in-us-amid-wildfires-23849953/#respond</comments>
		<pubDate>Thu, 21 Aug 2025 11:12:25 -0400</pubDate>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2025-34/everglades_wildfire_2018_nps_ian_wilson_flickr.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2025-34/everglades_wildfire_2018_nps_ian_wilson_flickr.webp" alt="dramatic nighttime photo of a fire in the Everglades, showing stars, flames, and a tall tree in the middle ground" />This news likely comes as no surprise to anyone who stepped outside in the past two days,]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/news/soflo-has-the-worst-air-quality-in-us-amid-wildfires-23849953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>Miami Housing Market Deemed Most Likely to Crash in U.S., Report Says</title>
		<link>https://www.miaminewtimes.com/news/miami-housing-market-deemed-most-likely-to-crash-in-u-s-report-says-40492078/</link>
		<guid isPermaLink="true"></guid>
					<dc:creator>B. Scott McLendon</dc:creator>
				<comments>https://www.miaminewtimes.com/news/miami-housing-market-deemed-most-likely-to-crash-in-u-s-report-says-40492078/#respond</comments>
		<pubDate>Thu, 02 Oct 2025 10:15:00 -0400</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/2025/10/Miami-skyline.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/2025/10/Miami-skyline.jpg" alt="a shot of Miami&#039;s skyline with tropical trees in the foreground" />The warning follows a summer in which Miami homeowners began delisting properties en masse.]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/news/miami-housing-market-deemed-most-likely-to-crash-in-u-s-report-says-40492078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>Cool, Miami Is Under Another Heat Advisory</title>
		<link>https://www.miaminewtimes.com/news/miami-under-heat-advisory-until-later-today-20187310/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://www.miaminewtimes.com/news/miami-under-heat-advisory-until-later-today-20187310/#respond</comments>
		<pubDate>Fri, 07 Jun 2024 11:22:00 -0400</pubDate>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-22/virginia_key_jessica_gibbs_lego_kyle_keller_flickr.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-22/virginia_key_jessica_gibbs_lego_kyle_keller_flickr.webp" alt="Lego and seaside play on the K.C. Green &quot;This is Fine&quot; meme" />With the official start of summer still weeks away, temperatures across Miami have already hit record highs.]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/news/miami-under-heat-advisory-until-later-today-20187310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
		<item>
		<title>Map: Do You Live in One of Miami&#8217;s Hottest Neighborhoods?</title>
		<link>https://www.miaminewtimes.com/news/map-hottest-miami-neighborhoods-for-extreme-heat-21024270/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://www.miaminewtimes.com/news/map-hottest-miami-neighborhoods-for-extreme-heat-21024270/#respond</comments>
		<pubDate>Wed, 14 Aug 2024 09:00:00 -0400</pubDate>
						<enclosure url="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-33/gettyimages-1464335984.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.miaminewtimes.com/wp-content/uploads/sites/4/ww-media/mediaserver/mia/2024-33/gettyimages-1464335984.webp" alt="Large orange sun in the sky" />Nearly 20 percent of Miamians experience temperatures at least nine degrees hotter than in less densely populated areas.]]></description>
		<wfw:commentRss>https://www.miaminewtimes.com/news/map-hottest-miami-neighborhoods-for-extreme-heat-21024270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.miaminewtimes.com">Miami New Times</source>
		
			</item>
	</channel>
</rss>
