| ANIMATED FEATURE | VOTES | MENTIONS |
|---|---|---|
| ParaNorman | 8 | 9 |
| Brave | 8 | 9 |
| Frankenweenie | 7 | 8 |
| It's Such a Beautiful Day | 6 | 7 |
| Wreck-It Ralph | 5 | 6 |
| The Secret World of Arrietty | 4 | 4 |
| Consuming Spirits | 4 | 4 |
| Chico & Rita | 3 | 3 |
| Madagascar 3: Europe's Most Wanted | 2 | 2 |
| The Rabbi's Cat | 1 | 1 |
| The Avengers | 1 | 1 |
| Pirates! Band of Misfits | 1 | 1 |
| Paranormal | 1 | 1 |
| Crulic | 1 | 1 |
| A Cat in Paris | 1 | 1 |
| (none) | 1 | 1 |
| Wreck It Ralph | 0 | 1 |
Join My Voice Nation for free stuff, film info & more!
